Daywise Schedule
16th Feburary,2024 Inaugural Function and Plenary Talks will be held at BKB Auditorium, Gauhati University.
16th Feburary,2024, post lunch Track Presentations will be held at GUIST, Gauhati University.
17th Feburary,2024 all programs will be held at GUIST, Gauhati University.
Day-1 (16th February, 2024) |
|||
9.00-10.00AM | Conference Registration [Venue: The BKB Auditorium, Gauhati University] | ||
10:00-11.00AM 10:00-10.05AM 10:05-10.10AM 10:10-10.15AM 10:15-10.20AM 10:20-10.25AM 10:25-10.40AM | Conference Inauguration Arrival of Dignitaries Lighting of the Ceremonial Lamp Welcome Address by Dr.Yumnam Jayanta Singh, ED, NIELIT Guest of Honor: Shri Dhrubajyoti Borah, ACS, Director of Technical Education, Govt of Assam Guest of Honor: Prof. Pratap Jyoti Handique, Vice Chancellor, Gauhati University Unveiling of the abstract book by the dignitaries. Chief Guest: Prof. Rajeev Ahuja, Director, IIT, Ropar/ Guwahati Vote of Thanks: Prof. Sanjay K. Dhurandher, ED, NIELIT |
||
10.45-11.20AM | Tea Break | ||
11:20-12.20PM | Panel Discussion "Collaborative Skilling programs at National and International level" Panelist: 1. Prof. Narendra S Chaudhari, Vice Chancellor, Assam Science & Technology University (ASTU). 2. Prof. Nitin Kumar Tripathi, Acting Vice President for Academic Affairs (VPAA), Asian Institute of Technology, Thailand. 3. Prof. Karel L Sterckx, Director BU-CROCCS, Bangkok University. 4. Dr Mani Madhukar, Program Lead, IBM SkillsBuild 5. Shri Dhrubajyoti Borah, ACS, Director of Technical Education, Govt of Assam 6. Moderator: Dr. Yumnam Jayanta Singh, Executive Director |
||
12.20-1.30PM | Plenary Talk-1: 1] Prof. Isaac Woungang, Toronto Metropolitan University, Canada 2] David Washington White, University of Technology, Jamaica “Efficient Mechanism for Enhanced Data Speedup in Internet of Things” Plenary Talk-2: Prof. Karel L Sterckx, Director BU-CROCCS, Bangkok University “Transceiver design for Visible Light Communication” Plenary Talk-3: Prof. Amlan Chakrabarti, Calcutta University “Recent Trends in Quantum Computing” |
||
1.30-2.20PM | Lunch Break |
Track Schedules [Venue: Gauhati University Institute of Science & Technology(GUIST),Gauhati University] |
||||
2.20-5:30PM | Poster to be displayed from 2.00 PM at GUIST 3rd Floor, Near the Seminar Hall. [one panel will judge the posters] Paper ids: 15, 24, 34, 35, 36, 53, 110, 115, 136, 139, 150 , 160 Poster List = 12 numbers Coordinator: D. S. Oberoi |
Time | Hall-1 | Hall-2 | Hall-3 |
Session-1 2.40-5.30PM | Track No 2: Cyber Security & Forensic, Network and Mobile Security Paper ids: 11, 31, 39, 50, 60, 94, 134, 157, 172 Expert Talk/Chair: • Prof. Nilanjan Dey, Techno International, Kolkata Track Coordinator: Shri L. Lanuwabang, Scientist-E/DIC Kohima Volunteer: Paper List = 9 Papers | Track No 3: Advanced Computing- Cloud Computing & Quantum Computing Paper ids: 153, 161, 179,149, 166, 178, 180, 184 • Expert Talk/Chair: Dr. Esha Barlaskar, Queen’s University, UK • Talk & Chair: Dr. Vaibhav Dixit, NIPER Guwahati Track Coordinator: Shri T. Gunendra Singh Dr. Sarwan Singh Paper List = 8 Papers | Track No 6: Digital Technologies for Future/ Biotechnology Paper ids: 16, 20, 33, 68, 76, 82, 122, 125, 135 Expert Talk/Chair: • Prof. Bhaben Tanti, Gauhati University Track Coordinator: Dr. Manish Arora/Shri Rintu Das Paper List = 9 Papers |
|
6.00-8.00PM | Cultural event + Dinner |